
Elevate your elegance with our Solid Color Flared T Shirt Midi Dress. Designed to flatter every silhouette, this dress effortlessly combines comfort and style. The tailored waist gives you a feminine shape, while the flowing skirt adds a touch of grace to every step. Perfect for a day at the beach or a chic evening out, it’s a versatile piece that moves with you. Available now to add sophistication and effortless charm to your wardrobe!
From day to night, this Solid Color Flared T Shirt Midi Dress elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Cotton.

If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
| SPU: | YSCC240606032 |
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Spring/Summer |
| Length: | Regular |
| Material: | Cotton |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| 4XL | 20 | 24 | 52 | 120 | 47.2 | 98 | 38.6 | 128 | 50.4 |
| 5XL | 22 | 26 | 54 | 125 | 49.2 | 103 | 40.6 | 133 | 52.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Dress Size:
| Size | Length | Bust | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 135 | 53.1 | 80 | 31.5 | 65 | 25.6 | 100 | 39.4 |
| M | 136 | 53.5 | 85 | 33.5 | 70 | 27.6 | 105 | 41.3 |
| L | 137 | 53.9 | 90 | 35.4 | 75 | 29.5 | 110 | 43.3 |
| XL | 138 | 54.3 | 95 | 37.4 | 80 | 31.5 | 115 | 45.3 |
| 2XL | 139 | 54.7 | 100 | 39.4 | 85 | 33.5 | 120 | 47.2 |
| 3XL | 140 | 55.1 | 105 | 41.3 | 90 | 35.4 | 125 | 49.2 |
| 4XL | 141 | 55.5 | 110 | 43.3 | 95 | 37.4 | 130 | 51.2 |
| 5XL | 142 | 55.9 | 115 | 45.3 | 100 | 39.4 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
