
Chic and Bold: The Tube Top Suspender Jumpsuit!
Make a statement in our Tube Top Suspender Jumpsuit, the perfect blend of modern flair and effortless style. Featuring a flattering tube top design with adjustable suspenders, this jumpsuit offers a sleek silhouette that moves with you. Whether you’re heading out for a night on the town or enjoying a laid-back weekend, its versatile design ensures you look stunning no matter the occasion.
Pair it with your favorite heels for a dressed-up look or sneakers for casual chic vibes—either way, you'll turn heads in this must-have jumpsuit!
From day to night, this Tube Top Suspender Jumpsuit elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Rayon.

If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
| SPU: | YSCC2402347 |
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Spring/Summer |
| Length: | Regular |
| Material: | Rayon |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| 4XL | 20 | 24 | 52 | 120 | 47.2 | 98 | 38.6 | 128 | 50.4 |
| 5XL | 22 | 26 | 54 | 125 | 49.2 | 103 | 40.6 | 133 | 52.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Jumpsuit Size:
| Size | Length | Bust | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 126 | 49.6 | 90 | 35.4 | 60 | 23.6 | 110 | 43.3 |
| M | 128 | 50.4 | 95 | 37.4 | 65 | 25.6 | 115 | 45.3 |
| L | 130 | 51.2 | 100 | 39.4 | 70 | 27.6 | 120 | 47.2 |
| XL | 132 | 52.0 | 105 | 41.3 | 75 | 29.5 | 125 | 49.2 |
| 2XL | 134 | 52.8 | 110 | 43.3 | 80 | 31.5 | 130 | 51.2 |
| 3XL | 136 | 53.5 | 115 | 45.3 | 85 | 33.5 | 135 | 53.1 |
| 4XL | 138 | 54.3 | 120 | 47.2 | 90 | 35.4 | 140 | 55.1 |
| 5XL | 140 | 55.1 | 125 | 49.2 | 95 | 37.4 | 145 | 57.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
